Property Attributes
- ID#41140647
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityUnion City
- NeighborhoodCasa Verde
- Zip94587
- StyleRanch
- Year Built1969
- Price$ 1,248,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size0.13 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautifully remodeled home located in a great spot of the highly desirable Casa Verde area of Union City. This lovely home offers: Bright interior with lots of natural light. Open floor plan. Large back yard with a covered patio area for those special occasions. Completely remodeled, new kitchen, new baths, new floors, new windows, recess lights, new interior and exterior paint and more. Two car garage side by side. Conveniently located: close to restaurants, shopping, parks, schools and more. Location, Location, Location. Must see to fully appreciate. Ready to move in.
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,298,888 |
| 8/14/2026 | 4$1,248,888 |
General Features
| Living Area | 1396 |
|---|---|
| Sewer | Public Sewer,Sewer in Street,Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1969 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Casa Verde |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dyer st to San Luces Way. |
| City | Union City |
| MLS Area | Listing |
| Lot Size Square Feet | 5500 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen,Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Storage,Landscape Front |
|---|---|
| Fencing | Partial Fence,Fenced |
| Parking Features | Converted Garage,Int Access From Garage,Garage Faces Front |
| Lot Features | Level,Back Yard,Front Yard,Landscaped |
| Water Source | Water District |
| Lot Size Area | 5662.8 |
| Building Area Total | 1396 |
| Lot Size Acres | 0.13 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September