Property Attributes
- ID#41140649
- TypeSingle Family
- Listing Status Active - Contingent
- CountyAlameda
- CityBerkeley
- NeighborhoodWest Berkeley
- Zip94710
- StyleContemporary
- Year Built2002
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.05 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Contemporary mixed-use building with a striking blend of glass, stone, wood, and concrete. Separate commercial and residential units, offering great live/work potential. Upper level: 2 bedrooms and 1 bathroom with additional loft area. Lower level: Open, versatile space ideal for office, studio, showroom, or other creative uses. Full HVAC throughout. Residential unit has in-unit laundry with washer and dryer included. Each unit has separately metered utilities. Two (2) dedicated parking spaces. Not a condo, ownership interest is Fee Simple.
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,450,000 |
General Features
| Living Area | 2630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Metal |
| Appliances | Gas Range,Refrigerator,Dryer,Washer,Electric Water Heater,Gas Water Heater |
| Zoning | MULI |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Siding - Other |
| Year Built | 2002 |
| Electric | No Solar |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Berkeley |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active - Contingent |
| Directions | Take Ashby exit then make a right on 7th Street and right on Folger Ave.. |
| City | Berkeley |
| MLS Area | Listing |
| Lot Size Square Feet | 1940 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-3d-home/f91a68aa-60ee-47b4-8d09-208026dc3f22?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active Under Contract |
Interior Features
| Flooring | Concrete |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,In Unit,Upper Level |
| Total Bedrooms | 2 |
| Kitchen Features | Gas Range/Cooktop,Refrigerator |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Parking Spaces |
| Lot Features | Level,Front Yard |
| Water Source | Public |
| Lot Size Area | 2178 |
| Building Area Total | 2630 |
| Lot Size Acres | 0.05 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September