Property Attributes
- ID#41144580
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityPittsburg
- NeighborhoodBar Harbor
- Zip94565
- StyleColonial
- Year Built2023
- Price$ 764,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.18 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this beautiful new-construction home in Pittsburg, CA! This newly built home offers modern living with a thoughtfully designed floor plan, stylish finishes, and a fully owned solar system with no solar lease or monthly solar payment. Enjoy the added convenience of RV parking, ample parking space, and a spacious outdoor area. No HOA! Conveniently located near schools, parks, shopping, dining, and major freeway access, making commuting throughout the Bay Area easy. A fantastic opportunity to own a brand-new, energy-efficient home with plenty of space and modern amenities.
| Price History | |
|---|---|
| 8/11/2026 | Listed $764,888 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bar Harbor |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Leland Rd, Left of Rage Rd, turn Right on Cappetta Cir. |
| City | Pittsburg |
| MLS Area | Listing |
| Lot Size Square Feet | 7841 |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Pantry |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Hookups Only,Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Disposal,Gas Range/Cooktop,Kitchen Island,Pantry |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Side Yard,Garden,Landscape Front,Yard Space |
|---|---|
| Parking Features | Attached,Carport - 2 Or More,RV Possible,See Remarks,Garage Door Opener |
| Lot Features | Court,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7841 |
| Building Area Total | 1456 |
| Lot Size Acres | 0.18 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September