Property Attributes
- ID#41145203
- TypeSingle Family
- Listing Status Pending
- CountyAlameda
- CityUnion City
- NeighborhoodDecoto
- Zip94587
- StyleTraditional
- Year Built1953
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Great central location, less than one mile from BART. The comfortable interior layout offers plenty of potential, while the backyard provides space to create your ideal outdoor setting. Features include a drive-through garage and solar power. This property needs work but offers an excellent opportunity to add value and make it your own.
| Price History | |
|---|---|
| 8/15/2026 | Listed $599,000 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Electric Range |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| Electric | Photovoltaics Seller Owned,Photovoltaics Third-Party Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Decoto |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Decoto to 8th Street.. |
| City | Union City |
| MLS Area | Listing |
| Lot Size Square Feet | 5000 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Flooring | Concrete |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Kitchen Features | Tile Counters,Electric Range/Cooktop |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Yard Space |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Int Access From Garage |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1450 |
| Lot Size Acres | 0.12 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September