Property Attributes
- ID#41147395
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityAntioch
- NeighborhoodWillamson Ranch
- Zip94531
- StyleTraditional
- Year Built1992
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1299
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Some houses just have good energy. This is one of them. Welcome to 5037 Morgan Way, a beautifully maintained single-story home with a clean, modern look and a great layout. With 3 bedrooms, 2 bathrooms and approximately 1,299 square feet, it’s bright, welcoming and has a natural flow from room to room. Step outside and the backyard adds even more to love, with synthetic turf, low maintenance landscaping, a covered pergola perfect for lounging or entertaining, and no rear neighbors for a little extra breathing room. From the moment you walk through the door to the time you make your way out back, there’s just something about this house that works. Come take a look at 5037 Morgan Way. This one is worth seeing in person.
| Price History | |
|---|---|
| 9/8/2026 | Listed $545,000 |
General Features
| Living Area | 1299 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Self Cleaning Oven,Dryer,Washer,Gas Water Heater,Water Softener |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ceiling Insulation,Insulation - Other |
| Subdivision Name | Willamson Ranch |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Lone Tree~Indian Hill Dr.~Morgan Way.. |
| City | Antioch |
| MLS Area | Listing |
| Lot Size Square Feet | 5375 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Tile Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Self-Cleaning Oven |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Sprinklers Automatic |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Level,Landscaped |
| Water Source | Public |
| Lot Size Area | 5375 |
| Foundation Details | Slab |
| Building Area Total | 1299 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September