Property Attributes
- ID#ML82035127
- TypeSingle Family
- Listing Status Active
- CountySanta Clara
- CityGilroy
- Zip95020
- StyleDetached
- Year Built1978
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.17 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 2/19/2026 | Listed $949,900 |
General Features
| Living Area | 1709 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Oven |
| Zoning | resi |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Santa Clara |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Gilroy |
| High School District | Gilroy Unified |
| MLS Area | Listing |
| Lot Size Square Feet | 7405 |
| Standard Status | Active |
| Elementary School District | Gilroy Unified |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Kitchen Features | Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Oven Built-in |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 7405 |
| Building Area Total | 1709 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September